AP Legend 2026-2027
| Subject Area | AP Course | Min Score | TCNJ Equivalent | Course Units |
|---|---|---|---|---|
| AP Capstone | Capstone Diploma Program (Seminar or Research) | 3 | General Elective | 1.00 |
| Arts and Music | Art History | 4 | AAH 101 Art History I or AAH 102 Art History II | 1.00 |
| Arts and Music | Drawing | 4 | Art Elective or General Elective | 1.00 |
| Arts and Music | 2-D Art and Design | 4 | General Elective | 1.00 |
| Arts and Music | Music Theory | 5 | MUS 261-262 Musicianship I and Musicianship II | 2.00 |
| Business | Economics: Micro | 4 | ECO 101 Principles of Microeconomics (College Core Social Science) | 1.00 |
| Business | Economics: Macro | 4 | ECO 102 Principles of Macroeconomics (College Core Social Science) | 1.00 |
| Humanities and Social Sciences | African American Studies | 3 | General Elective | 1.00 |
| Humanities and Social Sciences | African American Studies | 4 | AAS 179 African American history to 1865 or AAS 180 African American History 1865 to the Present | 1.00 |
| Humanities and Social Sciences | English Language/Composition | 3 | General Elective | 1.00 |
| Humanities and Social Sciences | English Language/Composition | 4 | LIT 170 Topics in English | 1.00 |
| Humanities and Social Sciences | English Language/Composition | 5 | LIT 270 Topics in English | 1.00 |
| Humanities and Social Sciences | English Literature/Composition | 3 | General Elective | 1.00 |
| Humanities and Social Sciences | English Literature/Composition | 4 | LIT 170 Topics in English | 1.00 |
| Humanities and Social Sciences | English Literature/Composition | 5 | LIT 200 Introduction to Poetry | 1.00 |
| Humanities and Social Sciences | Government & Politics: Comparative | 3 | General Elective | 1.00 |
| Humanities and Social Sciences | Government & Politics: Comparative | 5 | POL 150 Introduction to Comparative Politics (College Core Social Science) | 1.00 |
| Humanities and Social Sciences | Government & Politics: US | 3 | General Elective | 1.00 |
| Humanities and Social Sciences | Government & Politics: US | 5 | POL 110 American Government (College Core Social Science) | 1.00 |
| Humanities and Social Sciences | History: European | 3 | General Elective | 1.00 |
| Humanities and Social Sciences | History: European | 4 | HIS 120 Topics: Modern Europe (College Core History Europe) | 1.00 |
| Humanities and Social Sciences | History: US | 3 | General Elective | 1.00 |
| Humanities and Social Sciences | History: US | 4 | HIS 165 Topics: North America/US (College Core History US) | 1.00 |
| Humanities and Social Sciences | History: World | 3 | General Elective | 1.00 |
| Humanities and Social Sciences | History: World | 4 | HIS 187 Topics: World History (College Core History World) | 1.00 |
| Humanities and Social Sciences | Human Geography | 4 | HIS 187 Topics: World History (College Core History World) | 1.00 |
| Humanities and Social Sciences | Chinese Language | 3 | CHI 151 Chinese I | 1.00 |
| Humanities and Social Sciences | Chinese Language | 4 | CHI 151-152 Chinese I-II | 2.00 |
| Humanities and Social Sciences | Chinese Language | 5 | CHI 151-152 Chinese I-II, CHI 202 Intermediate Chinese II | 3.00 |
| Humanities and Social Sciences | French Language | 5 | FRE 101-103 French for Beginners I-III | 3.00 |
| Humanities and Social Sciences | German Language | 4 | GER 101-102 German for Beginners I-II | 2.00 |
| Humanities and Social Sciences | German Language | 5 | GER 101-103 German for Beginners I-III | 3.00 |
| Humanities and Social Sciences | Italian Language | 3 | ITL 101 Italian for Beginners I | 1.00 |
| Humanities and Social Sciences | Italian Language | 4 | ITL 101-103 Italian for Beginners I-III | 3.00 |
| Humanities and Social Sciences | Japanese Language | 3 | JPN 151 Japanese I | 1.00 |
| Humanities and Social Sciences | Japanese Language | 4 | JPN 151-152 Japanese I-II | 2.00 |
| Humanities and Social Sciences | Japanese Language | 5 | JPN 151-152 Japanese I-II, JPN 202 Japanese III | 3.00 |
| Humanities and Social Sciences | Latin | 4 | LAT 101-102 Latin I-II | 2.00 |
| Humanities and Social Sciences | Spanish Language | 3 | SPA 101 Basic Spanish Sequence I | 1.00 |
| Humanities and Social Sciences | Spanish Language | 4 | SPA 101-103 Basic Spanish Sequence I-III | 3.00 |
| Humanities and Social Sciences | Spanish Literature | 4 | College Core, Literary Visual and Performing Arts and SPA 103 Basic Spanish Sequence III | 2.00 |
| Humanities and Social Sciences | Psychology | 3 | PSY 101 Introduction to Psychology (College Core Social Science) | 1.00 |
| Science and Mathematics | Biology | 4 | College Core Science (Biology Majors Elective only) | 1.00 |
| Science and Mathematics | Environmental Science | 4 | College Core Science (Biology Majors Elective only) | 1.00 |
| Science and Mathematics | Chemistry** | 4 | CHE 201 General Chemistry I (College Core Science). Chemistry majors will be advised whether to accept credit for this exam. | 1.00 |
| Science and Mathematics | Chemistry** | 5 | CHE 201-201 General Chemistry I-II (College Core Science). Chemistry majors will be advised whether to accept credit for this exam. | 2.00 |
| Science and Mathematics | Physics 1: Algebra-Based (with lab component) | 4 | PHY 121 Principles of Physics (College Core Science) | 1.00 |
| Science and Mathematics | Physics 2: Algebra-Based (with lab component) | 4 | PHY 122 Principles of Physics II (College Core Science) | 1.00 |
| Science and Mathematics | Physics C: Mechanics (with lab component)** | 4 | PHY 201 General Physics I (College Core Science) | 1.00 |
| Science and Mathematics | Physics C: Electricity & Magnetism (with lab component)** | 4 | PHY 202 General Physics II (College Core Science) | 1.00 |
| Science and Mathematics | Computer Science A | 4 | CSC 120 Foundations of Computational Thinking (College Core Quantitative Reasoning). Computer Science majors elective credit only. | 1.00 |
| Science and Mathematics | Computer Science Principles | 4 | CSC 102 Introduction to Computational Thinking (College Core Quantitative Reasoning). Computer Science majors elective credit only. | 1.00 |
| Science and Mathematics | Precalculus | 4 | MAT 119 Introduction to Functions or MAT 120 Precalculus (for placement purposes only). Next course to take: MAT 125 or MAT 127). | 0.00 |
| Science and Mathematics | Calculus AB | 4 | MAT 127 Calculus A (College Core Quantitative Reasoning) or MAT 125 Calculus for Business and Social Science | 1.00 |
| Science and Mathematics | Calculus BC | 3 | MAT 127 Calculus A (College Core Quantitative Reasoning) or MAT 125 Calculus for Business and Social Science | 1.00 |
| Science and Mathematics | Calculus BC | 4 | MAT 127-128 Calculus A-B (College Core Quantitative Reasoning) | 2.00 |
| Science and Mathematics | Statistics | 3 | STA 115 Statistics (College Core Quantitative Reasoning) | 1.00 |
| Science and Mathematics | Statistics*** | 5 | STA 215 Statistical Inference or STA 216 Statistical Inference and Probability |
** Physics and Chemistry majors must see department for advising.
*** Students in the Mathematics Secondary Education major or in a Mathematics Teaching major with a score of 5 on this exam will receive credit for STA 216.
